visual.conf 3.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121
  1. # -*- Mode: Text; tab-width: 8; indent-tabs-mode: nil; coding: utf-8; -*-
  2. # vim:set ft=conf ts=2 sw=2 sts=2 autoindent:
  3. [labels]
  4. ### Entity types
  5. SPAN | SPAN
  6. Gene | Gene
  7. Regulator | Regulator
  8. Promoter | Promoter
  9. Protein | Protein | Pro | Pr | P
  10. Activator | Activator
  11. Repressor | Repressor
  12. Operon | Operon
  13. Transcription_factor | Transcription factor | Transcript fact | Trns fact
  14. DNA | DNA
  15. Locus | Locus
  16. Transcription_Binding_Site | Transcription Binding Site | Transcript Bind Site | Trns Bind Site
  17. Enzyme | Enzyme
  18. Protein_Complex | Protein Complex | Complex
  19. Organic_Compounds | Organic Compounds | Org Comp
  20. Wild_Type_Bacteria | Wild Type Bacteria | WT Bacteria
  21. Inorganic_Compounds | Inorganic Compounds | Inorg Comp
  22. Cells | Cells
  23. Mutant_Bacteria | Mutant Bacteria
  24. Operator | Operator
  25. mRNA | mRNA
  26. Sub_Unit | Sub-Unit
  27. Sigma_Factor | Sigma Factor
  28. Amino_Acids | Amino Acids
  29. Bacteria | Bacteria
  30. Plasmid | Plasmid
  31. RNA_Polymerase | RNA Polymerase
  32. Mutant_Gene | Mutant Gene
  33. Phenotype | Phenotype
  34. Enhancer | Enhancer
  35. Tissue | Tissue
  36. RNA | RNA
  37. Domain | Domain
  38. Motif | Motif
  39. ORF | ORF
  40. Peptide | Peptide
  41. Virus | Virus
  42. Polypeptide | Polypeptide
  43. Wild_Type_Organism | Wild Type Organism | WT Organism
  44. Chromosome | Chromosome
  45. Viral_Vector | Viral Vector
  46. Organism | Organism
  47. Organelles | Organelles
  48. Termination_Site | Termination Site
  49. Ribosome | Ribosome
  50. Restriction_Enzyme | Restriction Enzyme
  51. Reagents | Reagents
  52. Replication | Replication
  53. Mutant_Organism | Mutant Organism
  54. Allele | Allele
  55. ### Event types
  56. GRE | GRE
  57. Gene_Expression | Gene Expression | Expression | Expr
  58. Regulation | Regulation | Reg
  59. Gene_Activation | Gene Activation | Activation | Activ
  60. Transcription | Transcription | Trns
  61. Gene_Repression | Gene Repression | Repression | Repr
  62. Mutation | Mutation | Mutat
  63. Laboratory_Technique | Laboratory Technique | Lab Technique | Lab Tech
  64. Insertion | Insertion | Insert
  65. Recombination | Recombination | Recomb
  66. Deletion | Deletion | Delet
  67. Methylation | Methylation | Meth
  68. Null_Mutation | Null Mutation | Null Mutat
  69. Experimental_Technique | Experimental Technique | Exp Technique | Exp Tech
  70. Point_Mutation | Point Mutation | Point Mutat
  71. ### Role types
  72. Theme | Theme | Th
  73. Agent | Agent | Agnt
  74. Manner | Manner | Mnnr
  75. Location | Location | Loc
  76. Destination | Destination | Dest
  77. Condition | Condition | Cndt
  78. Descriptive-Theme | Descriptive-Theme | D-Th
  79. Source | Source | Src
  80. Descriptive-Agent | Descriptive-Agent | D-Agnt
  81. Purpose | Purpose | Prps
  82. Temporal | Temporal | Tmp
  83. Rate | Rate
  84. Instrument | Instrument | Instr | In
  85. [drawing]
  86. SPAN_DEFAULT fgColor:black, bgColor:#7fa2ff, borderColor:darken
  87. ARC_DEFAULT color:black, dashArray:-, arrowHead:triangle-5
  88. ATTRIBUTE_DEFAULT glyph:*
  89. # Entity drawing
  90. SPAN bgColor:lightgray
  91. # Event drawing
  92. Gene_Expression bgColor:lightgreen
  93. Transcription bgColor:lightgreen
  94. Mutation bgColor:lightgreen
  95. Recombination bgColor:lightgreen
  96. Methylation bgColor:lightgreen
  97. Null_Mutation bgColor:lightgreen
  98. Point_Mutation bgColor:lightgreen
  99. Insertion bgColor:#e0ff00
  100. Gene_Activation bgColor:#e0ff00
  101. GRE bgColor:#ffff00
  102. Regulation bgColor:#ffff00
  103. Gene_Repression bgColor:#ffe000
  104. Deletion bgColor:#ffe000
  105. Laboratory_Technique bgColor:#ff00ff
  106. Experimental_Technique bgColor:#ff00ff