visual.conf 2.3 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455
  1. [labels]
  2. anatomical_entity | anatomical entity
  3. material_anatomical_entity | material anatomical entity
  4. anatomical_structure | anatomical structure
  5. multi-cellular_organism | multi-cellular organism
  6. gonochoristic_organism | gonochoristic organism
  7. female_organism | female organism
  8. male_organism | male organism
  9. hermaphroditic_organism | hermaphroditic organism
  10. sequential_hermaphroditic_organism | sequential hermaphroditic organism
  11. protandrous_hermaphroditic_organism | protandrous hermaphroditic organism
  12. protogynous_hermaphroditic_organism | protogynous hermaphroditic organism
  13. synchronous_hermaphroditic_organism | synchronous hermaphroditic organism
  14. asexual_organism | asexual organism
  15. anatomical_group | anatomical group
  16. anatomical_system | anatomical system
  17. anatomical_cluster | anatomical cluster
  18. organism_subdivision | organism subdivision
  19. compound_organ | compound organ
  20. cavitated_compound_organ | cavitated compound organ
  21. solid_compound_organ | solid compound organ
  22. multi-tissue_structure | multi-tissue structure
  23. compound_organ_component | compound organ component
  24. simple_organ | simple organ
  25. extraembryonic_structure | extraembryonic structure
  26. portion_of_tissue | portion of tissue
  27. epithelium | epithelium
  28. unilaminar_epithelium | unilaminar epithelium
  29. simple_cuboidal_epithelium | simple cuboidal epithelium
  30. simple_columnar_epithlium | simple columnar epithlium
  31. simple_squamous_epithelium | simple squamous epithelium
  32. multilaminar_epithelium | multilaminar epithelium
  33. atypical_epithelium | atypical epithelium
  34. cell | cell
  35. single_cell_organism | single cell organism
  36. epithelial_cell | epithelial cell
  37. multi-cell-component_structure | multi-cell-component structure
  38. neuron_projection_bundle | neuron projection bundle
  39. cell_component | cell component
  40. acellular_anatomical_structure | acellular anatomical structure
  41. basal_lamina | basal lamina
  42. portion_of_organism_substance | portion of organism substance
  43. portion_of_cell_substance | portion of cell substance
  44. immaterial_anatomical_entity | immaterial anatomical entity
  45. anatomical_space | anatomical space
  46. cell_space | cell space
  47. anatomical_line | anatomical line
  48. anatomical_point | anatomical point
  49. anatomical_surface | anatomical surface
  50. [drawing]
  51. SPAN_DEFAULT fgColor:black, bgColor:#f0f3f7, borderColor:darken
  52. ARC_DEFAULT color:black, arrowHead:triangle-5