annotation.conf 4.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172
  1. # -*- Mode: Text; tab-width: 8; indent-tabs-mode: nil; coding: utf-8; -*-
  2. # vim:set ft=conf ts=2 sw=2 sts=2 autoindent:
  3. # Simple text-based definitions of entity, relation and event types
  4. # and event attributes for GENIA PTM annotation.
  5. [entities]
  6. Gene_or_gene_product
  7. Protein_family_or_group
  8. ----------------------------------------
  9. Protein_domain_or_region
  10. DNA_domain_or_region
  11. Amino_acid_monomer
  12. ----------------------------------------
  13. Carbohydrate
  14. [relations]
  15. Equiv Arg1:Gene_or_gene_product, Arg2:Gene_or_gene_product
  16. Equiv Arg1:Protein_family_or_group, Arg2:Protein_family_or_group
  17. Equiv Arg1:Protein_domain_or_region, Arg2:Protein_domain_or_region
  18. Equiv Arg1:DNA_domain_or_region, Arg2:DNA_domain_or_region
  19. Equiv Arg1:Amino_acid_monomer, Arg2:Amino_acid_monomer
  20. Equiv Arg1:Carbohydrate, Arg2:Carbohydrate
  21. [events]
  22. Catalysis Theme:<EVENT>, Cause:Gene_or_gene_product|Protein_family_or_group
  23. ----------------------------------------
  24. DNA_methylation|GO:0006306 Theme:Gene_or_gene_product, Site:DNA_domain_or_region
  25. DNA_demethylation|GO:0080111 Theme:Gene_or_gene_product, Site:DNA_domain_or_region
  26. ----------------------------------------
  27. !Protein_modification_process|GO:0006464
  28. Acylation|GO:0043543 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  29. Acetylation|GO:0006473 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer, Contextgene:Gene_or_gene_product
  30. Palmitoylation|GO:0018345 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  31. Alkylation|GO:0008213 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  32. Methylation|GO:0006479 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer, Contextgene:Gene_or_gene_product
  33. Glycosylation|GO:0006486 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer, Sidechain:Carbohydrate
  34. Hydroxylation|GO:0018126 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  35. Phosphorylation|GO:0006468 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  36. Lipidation|GO:0006497 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  37. Prenylation|GO:0018342 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  38. # Protein_modification_by_small_protein_conjugation_or_removal|GO:0070647
  39. !Protein_modification_by_small_protein_conjugation|GO:0032446
  40. Neddylation|GO:0045116 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  41. Sumoylation|GO:0016925 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  42. Ubiquitination|GO:0016567 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  43. Deacylation|GO:0035601 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  44. Deacetylation|GO:0006476 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer, Contextgene:Gene_or_gene_product
  45. Depalmitoylation|GO:0002084 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer, Contextgene:Gene_or_gene_product
  46. Dealkylation|GO:0008214 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  47. Demethylation|GO:0006482 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  48. Deglycosylation|GO:0006517 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer, Sidechain:Carbohydrate
  49. Dehydroxylation|GO:------- Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  50. Dephosphorylation|GO:0006470 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  51. Delipidation|GO:0051697 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  52. Deprenylation|GO:------- Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  53. !Protein_modification_by_small_protein_removal|GO:0070646
  54. Deneddylation|GO:0000338 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  55. Desumoylation|GO:0016926 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  56. Deubiquitination|GO:0016579 Theme:Gene_or_gene_product|Protein_family_or_group, Site:Protein_domain_or_region|Amino_acid_monomer
  57. [attributes]
  58. Negation Arg:<EVENT>
  59. Speculation Arg:<EVENT>