|
|
há 3 anos atrás | |
|---|---|---|
| .idea | há 3 anos atrás | |
| checkpoint | há 4 anos atrás | |
| data_process | há 3 anos atrás | |
| img | há 4 anos atrás | |
| models | há 3 anos atrás | |
| test_files | há 3 anos atrás | |
| train | há 4 anos atrás | |
| train_data | há 4 anos atrás | |
| .gitignore | há 4 anos atrás | |
| LICENSE | há 4 anos atrás | |
| README.md | há 4 anos atrás | |
| __init__.py | há 4 anos atrás | |
| check_img_labeled.py | há 3 anos atrás | |
| config.py | há 4 anos atrás | |
| e01-f10.17.h5 | há 3 anos atrás | |
| image.py | há 3 anos atrás | |
| inference.py | há 3 anos atrás | |
| metrics.py | há 3 anos atrás | |
| otr_interface.py | há 3 anos atrás | |
| otr_interface_new.py | há 3 anos atrás | |
| predict.jpg | há 3 anos atrás | |
| seal0.jpg | há 3 anos atrás | |
| table_ceil.py | há 4 anos atrás | |
| table_detect.py | há 4 anos atrás | |
| table_line.py | há 3 anos atrás | |
| table_postprocess.py | há 3 anos atrás | |
| table_predict.py | há 3 anos atrás | |
| temp.jpg | há 3 anos atrás | |
| test.py | há 3 anos atrás | |
| test_files.rar | há 3 anos atrás | |
| train.py | há 3 anos atrás | |
| train_origin.py | há 4 anos atrás | |
| utils.py | há 4 anos atrás |
links: http://gofile.me/4Nlqh/fNHlWzVWo
models weights download and move to ./modes
python table_detect.py
python table_ceil.py
python train/train.py