|
há 4 anos atrás | |
---|---|---|
.idea | há 4 anos atrás | |
checkpoint | há 4 anos atrás | |
data_process | há 4 anos atrás | |
img | há 4 anos atrás | |
models | há 4 anos atrás | |
train | há 4 anos atrás | |
train_data | há 4 anos atrás | |
.gitignore | há 4 anos atrás | |
111111.jpg | há 4 anos atrás | |
13.png | há 4 anos atrás | |
146.png | há 4 anos atrás | |
1d594e3ab6d511eb800500163e0ae709_part0.png | há 4 anos atrás | |
65.png | há 4 anos atrás | |
8.png | há 4 anos atrás | |
LICENSE | há 4 anos atrás | |
README.md | há 4 anos atrás | |
__init__.py | há 4 anos atrás | |
config.py | há 4 anos atrás | |
image.py | há 4 anos atrás | |
img.png | há 4 anos atrás | |
img_1.png | há 4 anos atrás | |
official_seal.jpg | há 4 anos atrás | |
otr_interface.py | há 4 anos atrás | |
part1.png | há 4 anos atrás | |
repair.jpg | há 4 anos atrás | |
requirements.txt | há 4 anos atrás | |
seal0.jpg | há 4 anos atrás | |
seal1.jpg | há 4 anos atrás | |
seal2.jpg | há 4 anos atrás | |
seal3.jpg | há 4 anos atrás | |
seal4.jpg | há 4 anos atrás | |
seal5.jpg | há 4 anos atrás | |
seal6.jpg | há 4 anos atrás | |
seal7.jpg | há 4 anos atrás | |
seal8.jpg | há 4 anos atrás | |
table.jpg | há 4 anos atrás | |
table_ceil.py | há 4 anos atrás | |
table_detect.py | há 4 anos atrás | |
table_line.py | há 4 anos atrás | |
temp.jpg | há 4 anos atrás | |
test.py | há 4 anos atrás | |
test1111.png | há 4 anos atrás | |
train.py | há 4 anos atrás | |
train_0.jpg | há 4 anos atrás | |
train_463.jpg | há 4 anos atrás | |
train_463.json | há 4 anos atrás | |
train_origin.py | há 4 anos atrás | |
utils.py | há 4 anos atrás | |
开标记录表1_page_0_.png | há 4 anos atrás | |
开标记录表3_page_0.png | há 4 anos atrás | |
无边框1.jpg | há 4 anos atrás | |
无边框2.jpg | há 4 anos atrás | |
无边框3.jpg | há 4 anos atrás |
links: http://gofile.me/4Nlqh/fNHlWzVWo
models weights download and move to ./modes
python table_detect.py
python table_ceil.py
python train/train.py